Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estell Manor Elementary School | KG - 08 | 195 | 17 | 08319 |
George L. Hess Elementary School | PK - 05 | 1,400 | 16 | 08330 |
Joseph C. Shaner Memorial Elementary School | KG - 01 | 622 | 17 | 08330 |
Mullica Township Primary School | PK - 08 | 371 | 13 | 08217 |
Weymouth Township Elementary School | PK - 08 | 168 | 10 | 08317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mullica Twp Middle School | PK - 08 | 334 | 15 | 08217 |
William Davies Middle School | 06 - 08 | 968 | 12 | 08330 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakcrest High School | 09 - 12 | 959 | 14 | 08330 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Co High School | 09 - 12 | 75 | 5 | 08330 |
Atlantic County Elementary/middle Schools | PK - 08 | 195 | 6 | 08330 |
Atlantic Cty Inst Of Tech | 09 - 12 | 1,704 | 11 | 08330 |
City | County | |
---|---|---|
Population | 2,632 | 269,487 |
Population Density | 219 | 485 |
Median Age | 53.5 | 41.4 |
People per Household | 2.3 | 2.6 |
Median Household Income | 60,663 | 61,059 |
Average Income per Capita | 36,402 | 31,268 |
Weymouth is located in New Jersey. Weymouth, New Jersey has a population of 2,632. Weymouth is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Weymouth, New Jersey is $60,663. The median household income for the surrounding county is $61,059 compared to the national median of $61,963. The median age of people living in Weymouth is 53.5 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 44.69.
Century 21 Frick Realtors
117 W. White Horse Pike
Galloway, NJ 08205
Phone: 609.652.5600
Email: [email protected]ol.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.