Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dawes Ave Elementary School | KG - 03 | 400 | 13 | 08244 |
Jordan Rd Elementary School | PK - 08 | 500 | 12 | 08244 |
New York Avenue School | PK - PK | 67 | 15 | 08244 |
Seaview Elementary School | PK - 04 | 450 | 14 | 08221 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
William H. Ross Iii Intermediate School | KG - 04 | 230 | 11 | 08402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belhaven Middle School | 05 - 08 | 386 | 13 | 08221 |
Eugene A Tighe Mid School | 05 - 08 | 231 | 12 | 08402 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Tech High School For The Performing Arts | 09 - 12 | 385 | 11 | 08244 |
Mainland Reg High School | 09 - 12 | 1,200 | 15 | 08221 |
City | County | |
---|---|---|
Population | 1,222 | 269,487 |
Population Density | 3,174 | 485 |
Median Age | 57.7 | 41.4 |
People per Household | 2 | 2.6 |
Median Household Income | 119,785 | 61,059 |
Average Income per Capita | 81,515 | 31,268 |
Longport is located in New Jersey. Longport, New Jersey has a population of 1,222. Longport is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 28%.
The median household income in Longport, New Jersey is $119,785. The median household income for the surrounding county is $61,059 compared to the national median of $61,963. The median age of people living in Longport is 57.7 years.
The average high temperature in July is 85.01 degrees, with an average low temperature in January of 22.92 degrees. The annual precipitation is 40.55.
Century 21 Frick Realtors
117 W. White Horse Pike
Galloway, NJ 08205
Phone: 609.652.5600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.