Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Rann Elementary School | KG - KG | 682 | 13 | 08205 |
Charles L Spragg Elementary School | PK - 03 | 300 | 13 | 08215 |
Mullica Township Primary School | PK - 08 | 371 | 13 | 08217 |
Port Republic Elementary School | KG - 08 | 105 | 8 | 08241 |
Reeds Road Elementary School | KG - 06 | 620 | 13 | 08205 |
Roland Rogers Elementary School | KG - 06 | 552 | 11 | 08205 |
Smithville Elementary School | KG - 06 | 700 | 12 | 08205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Egg Harbor Community School | 04 - 08 | 263 | 8 | 08215 |
Galloway Township Middle School | 07 - 08 | 850 | 11 | 08205 |
Mullica Twp Middle School | PK - 08 | 334 | 15 | 08217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absegami High School | 09 - 12 | 1,170 | 14 | 08205 |
Cedar Creek High School | 09 - 12 | 960 | 18 | 08215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City Community Charter School | KG - 05 | 384 | 12 | 08205 |
Pomona Elementary School | PK - PK | 150 | 8 | 08215 |
City | County | |
---|---|---|
Population | 44,027 | 269,487 |
Population Density | 655 | 485 |
Median Age | 41.6 | 41.4 |
People per Household | 2.8 | 2.6 |
Median Household Income | 76,457 | 61,059 |
Average Income per Capita | 32,808 | 31,268 |
Egg Harbor is located in New Jersey. Egg Harbor, New Jersey has a population of 44,027. Egg Harbor is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Egg Harbor, New Jersey is $76,457. The median household income for the surrounding county is $61,059 compared to the national median of $61,963. The median age of people living in Egg Harbor is 41.6 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Century 21 Frick Realtors
117 W. White Horse Pike
Galloway, NJ 08205
Phone: 609.652.5600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.