Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Rann Elementary School | KG - KG | 682 | 13 | 08205 |
Emma C. Attales Elementary School | 05 - 08 | 385 | 10 | 08201 |
H. Ashton Marsh Elementary School | PK - 04 | 500 | 16 | 08201 |
Reeds Road Elementary School | KG - 06 | 620 | 13 | 08205 |
Roland Rogers Elementary School | KG - 06 | 552 | 11 | 08205 |
Smithville Elementary School | KG - 06 | 700 | 12 | 08205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galloway Township Middle School | 07 - 08 | 850 | 11 | 08205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absegami High School | 09 - 12 | 1,170 | 14 | 08205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City Community Charter School | KG - 05 | 384 | 12 | 08205 |
City | County | |
---|---|---|
Population | 8,387 | 269,487 |
Population Density | 1,550 | 485 |
Median Age | 45.8 | 41.4 |
People per Household | 2.6 | 2.6 |
Median Household Income | 69,649 | 61,059 |
Average Income per Capita | 35,031 | 31,268 |
Absecon is located in New Jersey. Absecon, New Jersey has a population of 8,387. Absecon is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Absecon, New Jersey is $69,649. The median household income for the surrounding county is $61,059 compared to the national median of $61,963. The median age of people living in Absecon is 45.8 years.
The average high temperature in July is 82.03 degrees, with an average low temperature in January of 27.03 degrees. The annual precipitation is 39.08.
Century 21 Frick Realtors
117 W. White Horse Pike
Galloway, NJ 08205
Phone: 609.652.5600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.